Treasure chests in The Adventures of Elliot: The Millennium Tales provide essential gold, healing items, crafting materials, and rare equipment throughout your journey. This Elliot treasure chest locations guide maps all 80 chests across all four ages, including their contents and the abilities needed to reach them.
According to the official game page, the game features "hidden rewards in every corner of Philabieldia" β and the 80 treasure chests deliver on that promise. From basic healing potions in the Age of Safekeeping to legendary weapon fragments in the Age of Budding, thorough chest hunting meaningfully impacts your progression.
Treasure Chest Distribution by Age
| Age | Total Chests | Dungeon Chests | Overworld Chests | Gated (Requires Abilities) | Total Gold Value |
|---|---|---|---|---|---|
| Safekeeping | 22 | 14 | 8 | 6 | ~3,500g |
| Reconstruction | 20 | 12 | 8 | 5 | ~5,000g |
| Magic | 24 | 18 | 6 | 8 | ~8,000g |
| Budding | 14 | 8 | 6 | 4 | ~12,000g |
| Total | 80 | 52 | 28 | 23 | ~28,500g |
The 28,500g total from all chests funds approximately 3 weapon upgrades from +1 to +6, plus magicite shop purchases. This represents a significant chunk of your total gold income β skipping chests means slower weapon progression.
Age of Safekeeping Chests (22 Total)
| # | Location | Zone | Contents | Required Ability | Gold Value |
|---|---|---|---|---|---|
| 1 | Kingdom courtyard alcove | Overworld | Healing Potion x3 | None | 50g |
| 2 | Kingdom wall hidden corner | Overworld | 200g + Basic Ore | None | 200g |
| 3 | Kingdom basement entry | Overworld | Fire Fragment x2 | None | 100g |
| 4 | Huther Catacombs F1 side room | Dungeon | 150g + Healing Potion x2 | None | 150g |
| 5 | Huther Catacombs F1 behind breakable wall | Dungeon | Longsword Upgrade Kit | None | 300g |
| 6 | Huther Catacombs F2 guard room | Dungeon | 100g + Basic Ore x2 | None | 100g |
| 7 | Huther Catacombs F2 behind block puzzle | Dungeon | Rare Ore + 200g | None | 200g |
| 8 | Huther Catacombs F3 switch corridor | Dungeon | Fire Fragment x3 | Faie Bolt | 150g |
| 9 | Huther Catacombs F3 hidden room | Dungeon | Ancient Weapon Fragment | Faie Time | 500g |
| 10 | Kingdom moat crossing | Overworld | Ice Fragment x2 | Ice magicite | 100g |
| 11 | Kingdom moat hidden cave | Overworld | 300g + Rare Ore | Ice magicite | 300g |
| 12 | Kingdom tower upper | Overworld | Manuscript clue + 200g | Rod light | 200g |
| 13 | Forest shrine entrance | Overworld | Healing Potion x5 | None | 100g |
| 14 | Forest shrine clearing | Overworld | Magicite Shard | None | 400g |
| 15 | Kingdom marketplace roof | Overworld | 150g + Basic Ore | None | 150g |
| 16 | Huther Catacombs F2 spiral | Dungeon | Faie Bolt upgrade scroll | None | 250g |
| 17 | Kingdom wall tunnel | Overworld | 100g + Fire Fragment | None | 100g |
| 18 | Kingdom guard post | Overworld | 250g + Healing Potion x5 | None | 250g |
| 19 | Huther Catacombs F1 entry hall | Dungeon | 100g + Basic Ore | None | 100g |
| 20 | Kingdom moat path (ice) | Overworld | Shard of Life | Ice magicite | 0g (health) |
| 21 | Kingdom tower mid-level | Overworld | 500g + Rare Ore x2 | None | 500g |
| 22 | Kingdom library secret shelf | Overworld | Manuscript + 200g | None | 200g |
Age of Reconstruction Chests (20 Total)
| # | Location | Zone | Contents | Required Ability | Gold Value |
|---|---|---|---|---|---|
| 1 | Ruins entrance camp | Overworld | Healing Potion x5 + 200g | None | 200g |
| 2 | Overgrown Ruins F1 vine room | Dungeon | Ice Fragment x3 | Longsword | 150g |
| 3 | Overgrown Ruins F1 side chamber | Dungeon | Rare Ore + 300g | None | 300g |
| 4 | Overgrown Ruins F2 golem room | Dungeon | Ancient Core fragment | None | 400g |
| 5 | Overgrown Ruins F2 hidden alcove | Dungeon | 250g + Basic Ore x3 | None | 250g |
| 6 | Overgrown Ruins F3 frozen path | Dungeon | Ice Fragment x5 | Ice magicite | 250g |
| 7 | Overgrown Ruins F3 high platform | Dungeon | Legendary Ore | None | 600g |
| 8 | Reconstruction village well | Overworld | 500g + Faie Heal scroll | None | 500g |
| 9 | Frozen lake shore | Overworld | Ice Fragment x2 | None | 100g |
| 10 | Frozen lake center | Overworld | Katana Blueprint | Ice magicite | 800g |
| 11 | Ruins overlook cliff | Overworld | 300g + Rare Ore | None | 300g |
| 12 | Ruins tower rope platform | Overworld | Katana Upgrade Kit | Katana | 500g |
| 13 | Reconstruction cave | Overworld | Healing Potion x8 | None | 150g |
| 14 | Ruins bridge underside | Overworld | 200g + Basic Ore | None | 200g |
| 15 | Overgrown Ruins F1 entry | Dungeon | 150g + Ice Fragment | None | 150g |
| 16 | Overgrown Ruins F2 passage | Dungeon | Rare Ore + 250g | None | 250g |
| 17 | Reconstruction camp supply | Overworld | Healing Potion x10 | None | 200g |
| 18 | Ruins tower base | Overworld | 350g + Fire Fragment | None | 350g |
| 19 | Overgrown Ruins F3 boss side | Dungeon | Ancient Core + 500g | None | 500g |
| 20 | Frozen lake cave | Overworld | Thunder Fragment x2 | Ice magicite | 100g |
Age of Magic Chests (24 Total)
The Age of Magic has the highest chest density, particularly in the Arcane Labyrinth. Many contain magicite fragments and rare crafting materials:
| Chest Type | Quantity | Typical Contents | Average Value |
|---|---|---|---|
| Standard chest | 16 | Gold + fragments/ore | 200β400g |
| Rare chest (glowing) | 6 | Legendary materials + blueprints | 500β1000g |
| Hidden chest (ability-gated) | 2 | High-value items | 800β1200g |